GAUSS APPLICATION
Pre-written, customizable GAUSS programs designed to increase user productivity and extend GAUSS functionality in the fields of statistics, finance, engineering, physics, risk analysis and more.
for generating GAUSS procedures for computing algorithmic derivatives. | |
suite of tools for estimation and analysis of a number of pre-packaged models. | |
for estimation of statistical models by maximum likelihood while allowing for the imposition of general constraints. | |
CONSTRAINED OPTIMIZATION MT | solves the Nonlinear Programming problem, subject to general constraints on the parameters |
CURVEFIT | finds the best fit of the data to the function in the least squares sense. |
DESCRIPTIVE STATISTICS MT | provide basic statistics for the variables in GAUSS data sets. |
DISCRETE CHOICE ANALYSIS TOOLS | provides an adaptable, efficient, and user-friendly environment for linear data classification. |
FANPAC MT | provides econometric tools commonly implementedfor estimation and analysis of financial data. |
LINEAR PROGRAMMING MT | Thread-safe Execution, Sparse matrices, & MPS files |
LINEAR REGRESSION MT | set of procedures for estimating single equations or a simultaneous system of equations. |
LOGLINEAR ANALYSIS MT | contains procedures for the analysis of categorical data using loglinear analysis. |
MAXIMUM LIKELIHOOD MT | contains a set of procedures for the solution of the maximum likelihood problem with bounds on parameters. |
NONLINEAR EQUATIONS MT | solves systems of nonlinear equations where there are as many equations as unknowns. |
OPTIMIZATION MT | intended for the optimization of functions. |
TIME SERIES MT | provides for comprehensive treatment of time series models, including model diagnostics, MLE estimation, and forecasts. |
© 2024 Aptech Systems, Inc. All rights reserved.